Loading...






97 acres of Farm & Ranch in Bandera County.
| Price: | $2,450,000 |
| Acreage: | 97 ± Acres |
| Status: | Active |
| MLS #: | 1964602 |
| Bedrooms: | 3 |
| Sq Ft: | 2,048 |
| Water: | OTHER |
| Utilities: | ELEC, PHONE, HSINT |
| Taxes: | $4,720.9/yr |
| County: | Bandera County, TX |
| Property Type: | Farm & Ranch |
| Listing Office: | BHHS Hill Country Properties |
© 2026 LERA MLS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: BHHS Hill Country Properties
