Loading...






There are 124 acres, can be used for farming and ranching. All fenced in on all sides. Beautiful place with many opportunities. There is electricity and a water meter at the entrance of the property.
| Price: | $1,034,074 |
| Acreage: | 123.104 ± Acres |
| Status: | Active |
| MLS #: | 550335 |
| Water: | NotConnectedAtLot, CommunityCoop |
| Utilities: | WaterAvailable |
| County: | Coryell County, TX |
| Property Type: | Farm |
| Listing Office: | Always Here Properties, Llc |
| Price: | $1,034,074 |
| Acreage: | 123.104 ± Acres |
| Status: | Active |
| MLS #: | 550335 |
| Water: | NotConnectedAtLot, CommunityCoop |
| Utilities: | WaterAvailable |
| County: | Coryell County, TX |
| Property Type: | Farm |
| Listing Office: | Always Here Properties, Llc |
© 2026 CTEXAS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Always Here Properties, Llc

Matt Johnson