Loading...






152 acres in rolling topography overlooking the valley where Mother Neff State Park is. Excellent views and approx. 2500ft of road frontage on cr 339 paved and approx. 3,000 ft on Siler rd Paved Property is located in both Coryell and Bell county
| Price: | $1,360,400 |
| Acreage: | 152 ± Acres |
| Status: | Active |
| MLS #: | 581699 |
| Bathrooms: | 1 |
| Sq Ft: | 1,636 |
| County: | Coryell County, TX |
| Property Type: | Farm |
| Listing Office: | First Texas Brokerage Company |
| Price: | $1,360,400 |
| Acreage: | 152 ± Acres |
| Status: | Active |
| MLS #: | 581699 |
| Bathrooms: | 1 |
| Sq Ft: | 1,636 |
| County: | Coryell County, TX |
| Property Type: | Farm |
| Listing Office: | First Texas Brokerage Company |
© 2026 CTEXAS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: First Texas Brokerage Company

Matt Johnson