Loading...






387.148 acres of Apartment in Bell County.
| Price: | $9,595,000 |
| Acreage: | 387.148 ± Acres |
| Status: | Active |
| MLS #: | 583061 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Sq Ft: | 4,302 |
| Year Built: | 2019 |
| Water: | Private, Public, Well |
| County: | Bell County, TX |
| Property Type: | Farm |
| Listing Office: | First Texas Brokerage Company |
© 2026 CTEXAS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: First Texas Brokerage Company

Matt Johnson