Loading...






583 acres of Acreage, Farm & Ranch in Blanco County.
| Price: | $14,429,250 |
| Acreage: | 583 ± Acres |
| Status: | Active |
| MLS #: | 104328 |
| Water: | Well |
| Zoning: | None |
| Taxes: | $600/yr |
| County: | Blanco County, TX |
| Property Type: | Land |
| Listing Office: | Topper Real Estate |
| Price: |
| $14,429,250 |
| Acreage: | 583 ± Acres |
| Status: | Active |
| MLS #: | 104328 |
| Water: | Well |
| Zoning: | None |
| Taxes: | $600/yr |
| County: | Blanco County, TX |
| Property Type: | Land |
| Listing Office: | Topper Real Estate |
© 2026 Central Hill Country BOR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Topper Real Estate

Matt Johnson