Loading...






Investment Opportunity | 29 Acres with Existing Income, Expansion Potential & Strategic Growth Location Positioned southeast of San Antonio in a rapidly expanding growth corridor, this 29-acre property offers a rare combination of current income production and significant future development potential. The property currently supports 18 leased manufactured homes situated on approximately 12 acres, providing immediate cash flow and an established tenant base. Each homesite is served by its own septic system, reducing operational complexity and infrastructure investment requirements. The remaining acreage presents substantial upside for expansion. Investors may explore opportunities to increase density within the existing manufactured home community, develop additional rental sites, introduce RV or workforce housing concepts, or pursue alternative residential or commercial uses subject to applicable approvals. A distinctive asset is the property's 1,900-foot FAA-listed grass airstrip, creating additional flexibility and potential niche-market appeal. Long-term appreciation prospects are enhanced by a new high school currently under construction directly across the road, bringing increased traffic, population growth, and demand to the immediate area. Combined with the continued expansion of the greater San Antonio market, this property is well-positioned to benefit from ongoing regional development trends. Investment Highlights: 29 total acres in a high-growth area southeast of San Antonio Existing income from 18 leased manufactured home sites Individual septic systems serving each homesite Significant acreage available for future development 1,900-foot FAA-listed grass airstrip New high school under construction across the road Multiple value-add and expansion opportunities Potential for increased cash flow and long-term appreciation Whether you're seeking a cash-flowing asset, a land banking opportunity, or a development project with immediate revenue, this property offers the flexibility and upside that investors are looking for in today's market.
| Price: | $1,600,000 |
| Acreage: | 29.084 ± Acres |
| Status: | Active |
| MLS #: | 1908443 |
| Water: | OTHER |
| Utilities: | ELEC, WATER |
| Taxes: | $1.276/yr |
| County: | Bexar County, TX |
| Property Type: | Farm & Ranch |
| Listing Office: | Allison James Estates & Homes |
© 2026 LERA MLS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Allison James Estates & Homes
