Loading...






Approximately ± 214.08 acres improved with 12 Broiler houses.
| Price: | $6,100,000 |
| Acreage: | 214.08 ± Acres |
| Status: | Active |
| MLS #: | 85069595 |
| County: | Anderson County, TX |
| Property Type: | Land |
| Listing Office: | Jane Byrd Properties International LLC |
| Active |
| MLS #: | 85069595 |
| County: | Anderson County, TX |
| Property Type: | Land |
| Listing Office: | Jane Byrd Properties International LLC |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Jane Byrd Properties International LLC