Loading...






647 acres of Farm in Real County.
| Price: | $5,299,000 |
| Acreage: | 647 ± Acres |
| Status: | Active |
| MLS #: | 92985660 |
| Year Built: | 2017 |
| Water: | Well |
| County: | Real County, TX |
| Property Type: | Farm |
| Listing Office: | Texas Home and Ranch |
| Acreage: |
| 647 ± Acres |
| Status: | Active |
| MLS #: | 92985660 |
| Year Built: | 2017 |
| Water: | Well |
| County: | Real County, TX |
| Property Type: | Farm |
| Listing Office: | Texas Home and Ranch |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Texas Home and Ranch

Matt Johnson