Loading...






This 108 acres is a mixture of open and wooded, it has a pond and a creek runs along the back part of the property. It is in a good location just off Hwy. 287 S. Abundant wildlife. Lovelady ISD.
| Price: | $819,007 |
| Acreage: | 109.201 ± Acres |
| Status: | Active |
| MLS #: | 35872156 |
| Water: | Other |
| Taxes: | $249/yr |
| County: | Houston County, TX |
| Property Type: | Land |
| Listing Office: | Charles Arnold Real Estate |
| Price: | $819,007 |
| Acreage: | 109.201 ± Acres |
| Status: | Active |
| MLS #: | 35872156 |
| Water: | Other |
| Taxes: | $249/yr |
| County: | Houston County, TX |
| Property Type: | Land |
| Listing Office: | Charles Arnold Real Estate |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Charles Arnold Real Estate

Matt Johnson