Loading...






225 Acres of Mixed-Use Land Divide/sell individually or develop for agricultural/recreational leases Livestock + equipment available for turnkey ag leasing Power + water access on several tracts Negotiable: Cows Stock trailer Plug and play for buyers wanting turnkey livestock setup
| Price: | $1,982,700 |
| Acreage: | 225.24 ± Acres |
| Status: | Active |
| MLS #: | 3583550 |
| Water: | Well |
| Taxes: | $106/yr |
| County: | Leon County, TX |
| Property Type: | Land |
| Listing Office: | Creighton Realty Partners, LLC |
| Price: | $1,982,700 |
| Acreage: | 225.24 ± Acres |
| Status: | Active |
| MLS #: | 3583550 |
| Water: | Well |
| Taxes: | $106/yr |
| County: | Leon County, TX |
| Property Type: | Land |
| Listing Office: | Creighton Realty Partners, LLC |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Creighton Realty Partners, LLC

Matt Johnson