Loading...






299.537 acres of Land in Liberty County.
| Price: | $4,800,000 |
| Acreage: | 299.537 ± Acres |
| Status: | Active |
| MLS #: | 43015189 |
| Water: | Public |
| Taxes: | $671/yr |
| County: | Liberty County, TX |
| Property Type: | Land |
| Listing Office: | Intercon Realty, Inc. |

Matt Johnson
| Status: |
| Active |
| MLS #: | 43015189 |
| Water: | Public |
| Taxes: | $671/yr |
| County: | Liberty County, TX |
| Property Type: | Land |
| Listing Office: | Intercon Realty, Inc. |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Intercon Realty, Inc.