Loading...






Great Hunting Tract. Good cover. Red River water, Electric utilities 4 Surface pond for cattle and wildlife. Hunters Cabin.
| Price: | $1,344,000 |
| Acreage: | 480 ± Acres |
| Status: | Active |
| MLS #: | 52219713 |
| Year Built: | 2026 |
| Water: | Public, Well |
| Taxes: | $298/yr |
| County: | Childress County, TX |
| Property Type: | Farm |
| Listing Office: | Paige Freeman Realty |
| Price: | $1,344,000 |
| Acreage: | 480 ± Acres |
| Status: | Active |
| MLS #: | 52219713 |
| Year Built: | 2026 |
| Water: | Public, Well |
| Taxes: | $298/yr |
| County: | Childress County, TX |
| Property Type: | Farm |
| Listing Office: | Paige Freeman Realty |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Paige Freeman Realty

Matt Johnson