Loading...






1088.78 acres of RANCH LAND with deer, hogs, turkey, and more on the land. This property includes a large metal building, solar water well and an electric water well. The pens belong to the tenant. Surface Only!
| Price: | $3,995,000 |
| Acreage: | 1,088.76 ± Acres |
| Status: | Active |
| MLS #: | 574483 |
| Water: | Private, Well |
| County: | Calhoun County, TX |
| Property Type: | Farm |
| Listing Office: | Russell Cain Real Estate |
| Acreage: | 1,088.76 ± Acres |
| Status: | Active |
| MLS #: | 574483 |
| Water: | Private, Well |
| County: | Calhoun County, TX |
| Property Type: | Farm |
| Listing Office: | Russell Cain Real Estate |
© 2026 CTEXAS. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: Russell Cain Real Estate

Matt Johnson