Loading...






129.36 acres of Land in Rusk County.
| Price: | $840,840 |
| Acreage: | 129.36 ± Acres |
| Status: | Active |
| MLS #: | 63917697 |
| Water: | Public |
| Taxes: | $364/yr |
| County: | Rusk County, TX |
| Property Type: | Land |
| Listing Office: | East Texas Ranch & Rec Land Realty, LLC |
| Acreage: | 129.36 ± Acres |
| Status: | Active |
| MLS #: | 63917697 |
| Water: | Public |
| Taxes: | $364/yr |
| County: | Rusk County, TX |
| Property Type: | Land |
| Listing Office: | East Texas Ranch & Rec Land Realty, LLC |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: East Texas Ranch & Rec Land Realty, LLC

Matt Johnson