Loading...






Incredible opportunity to develop along this stretch of Highway, in one of the highest growth areas in the State.
| Price: | $18,000,000 |
| Acreage: | 156.02 ± Acres |
| Status: | Active |
| MLS #: | 25950329 |
| Taxes: | $481/yr |
| County: | Liberty County, TX |
| Property Type: | Land |
| Listing Office: | JLA Realty |
| 156.02 ± Acres |
| Status: | Active |
| MLS #: | 25950329 |
| Taxes: | $481/yr |
| County: | Liberty County, TX |
| Property Type: | Land |
| Listing Office: | JLA Realty |
© 2026 HAR. All rights reserved.
Information deemed reliable but not guaranteed. Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Presented by: JLA Realty

Matt Johnson